<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ctrlCL!K &#187; Facts</title>
	<atom:link href="http://ctrlclik.com/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctrlclik.com</link>
	<description>Technology and Design in the Digital World.</description>
	<lastBuildDate>Sat, 07 May 2011 09:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Epsilons Gone Phishing</title>
		<link>http://ctrlclik.com/2011/04/epsilons-gone-phishing/</link>
		<comments>http://ctrlclik.com/2011/04/epsilons-gone-phishing/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:04:46 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Epsilon]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Phishing]]></category>

		<guid isPermaLink="false">http://ctrlclik.com/?p=666</guid>
		<description><![CDATA[As many of you may have already heard from the multiple emails you may have received; Epsilon, one of the world&#8217;s largest email marketing services company, had an emailing list hacked last week. 50 of their 2,500 affected clients include 1-800-Flowers, AbeBooks, Air Miles, Ameriprise Financial, Barclays Bank, Beachbody, bebe stores, Best Buy, Brookstone, Capitol [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you may have already heard from the multiple emails you may have received; Epsilon, one of the world&#8217;s largest email marketing services company, had an emailing list hacked last week. 50 of their 2,500  affected clients include 1-800-Flowers, AbeBooks, Air Miles, Ameriprise Financial, Barclays Bank, Beachbody, bebe stores, Best Buy, Brookstone, Capitol One, City Market, Citi, Dillons, Disney, Destinations, Eileen Fisher, Ethan Allen, Food 4 Less, Fred Meyer, Fry&#8217;s, Hilton Honors Program, Home Shopping Network, Jay C, JPMorgan Chase, King Soopers, Kroger, Lacoste, LL Bean Visa Card, Marriott Rewards, McKinsey &amp; Company, MoneyGram, New York &amp; Company, QFC, Ralphs, Red Roof Inn, Ritz-Carlton Rewards, Robert Half, Target, The College Board, TD Ameritrade, TiVo, US Bank, and Walgreens. So what does this mean for you? The information obtained includes email addresses and full names&#8230; NOT credit card numbers or other personal information. Never the less, this is a huge problem and you should take warning&#8230; We will likely see a sharp rise in spear phishing, that is to say, targeted email attacks. The easiest way to protect your self is NEVER to click on links in emails, even if it looks authentic. If you receive a email from any of the above companies asking for any personal information, delete it immediately! If there is a link to update information, don&#8217;t click it&#8230; instead, go to the companies website directly. Links in these emails will likely lead to fake sites that are designed to look real. We need to remember to be vigilant against email attracts and NEVER click on links in email!</p>
<p><strong>UPDATE:</strong> Shortly after I started working on this post it was discovered that Epsilon knew about the vulnerability that led to this hack for four months&#8230; Good job getting right on this Epsilon, now we the consumers are the ones to pay for your laziness!</p>
]]></content:encoded>
			<wfw:commentRss>http://ctrlclik.com/2011/04/epsilons-gone-phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text for FREE!</title>
		<link>http://ctrlclik.com/2011/02/text-for-free/</link>
		<comments>http://ctrlclik.com/2011/02/text-for-free/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:57:53 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://ctrlclik.com/?p=661</guid>
		<description><![CDATA[Many people have switched to texting as there standard form of communication of the cell networks. All of the major cell phone carriers over charge grossly for there texting plans. For example lets say the average person sends 400 text messages a month and the average size is 140 bytes, 400 x 140 is 56,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have switched to texting as there standard form of communication of the cell networks. All of the major cell phone carriers over charge grossly for there texting plans. For example lets say the average person sends 400 text messages a month and the average size is 140 bytes, 400 x 140 is 56,000 bytes, or about 5.5 Kilobyte. The average price for data is about 20 cents per kilobyte which would bring our monthly total for 400 messages to $1.10. Now take the same 400 messages and multiply that by the cost per text massage and you come to about $60.</p>
<p>What have we learned? By the carriers math it costs about $1.10 for 400 messages but they charge us $60. Now you may ask where the free part comes in&#8230; If we switch to a data plan while not free, we could still send text massages as data (which is what they are in the first place). To achieve this, simply send these messages as email.</p>
<p>For AT&#038;T users sms is phonenumber@txt.att.net and mms is phonenumber@mms.att.net<br />
For Verizon users sms is phonenumber@vtext.com and mms is phonenumber@vzwpix.com<br />
For Sprint users sms and mms is phonenumber@messaging.sprintpcs.com<br />
For T-Mobile users sms and mms is phonenumber@tmomail.net </p>
]]></content:encoded>
			<wfw:commentRss>http://ctrlclik.com/2011/02/text-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s Been a While</title>
		<link>http://ctrlclik.com/2010/09/its-been-a-while/</link>
		<comments>http://ctrlclik.com/2010/09/its-been-a-while/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:00:46 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[ctrlCL!K]]></category>
		<category><![CDATA[Fuller Design Co.]]></category>
		<category><![CDATA[Fuller Folk]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=463</guid>
		<description><![CDATA[I know I said that I would start posting more; however, there has been a lot going on right now. I will spare you all the boring details and get right to the point. First things first, thanks for your patients thorough the summer, and I hope to get back on track giving you my [...]]]></description>
			<content:encoded><![CDATA[<p>I know I said that I would start posting more; however, there has been a lot going on right now. I will spare you all the boring details and get right to the point.</p>
<p>First things first, thanks for your patients thorough the summer, and I hope to get back on track giving you my thoughts, whats new and all around fun posts! There will be a few changes in the coming months&#8230; mainly this blog will be moving (yes, again). I have secured a domain that I think embodies what this blog is all about, &#8220;Technology, Design and the Digital World&#8221;.</p>
<p>ctrlCL!K will be the new face of this blog, but that is not all. There will be a new website that will separate all of the personal happenings and goings on with the business side of things.  Fuller Design Co. will remain to be the business website and the new Fuller Folk website will be for all the family news and history.</p>
<p>Things will be slow moving but when it is all said and done, I think this collection of websites will keep you in the know, and help keep things organized. I do appreciate all the support and patents, after all it is only be pulling this off!</p>
]]></content:encoded>
			<wfw:commentRss>http://ctrlclik.com/2010/09/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy</title>
		<link>http://ctrlclik.com/2010/05/facebook-privacy/</link>
		<comments>http://ctrlclik.com/2010/05/facebook-privacy/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:00:54 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=444</guid>
		<description><![CDATA[Below is a series of images that show how Facebook&#8217;s privacy policy and settings has changed over the years.]]></description>
			<content:encoded><![CDATA[<p>Below is a series of images that show how Facebook&#8217;s privacy policy and settings has changed over the years.</p>
<p><img src="http://ctrlclik.com/wp-content/uploads/2010/05/facebookchart1.jpg" alt="" width="480" height="444" /></p>
<p><img src="http://ctrlclik.com/wp-content/uploads/2010/05/facebookchart2.jpg" alt="" width="480" height="444" /></p>
<p><img class="alignleft" src="http://ctrlclik.com/wp-content/uploads/2010/05/facebookchart3.jpg" alt="" width="240" height="226" /><img class="alignright" src="http://ctrlclik.com/wp-content/uploads/2010/05/facebookchart4.jpg" alt="" width="240" height="226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ctrlclik.com/2010/05/facebook-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of True Love</title>
		<link>http://ctrlclik.com/2009/12/the-cost-of-true-love/</link>
		<comments>http://ctrlclik.com/2009/12/the-cost-of-true-love/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:11:51 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[12 Days of Christmas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Price Index]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=393</guid>
		<description><![CDATA[Recession gives true loves something to be happy about: PNC Christmas Index shows modest 1.8 percent increase Thanks to the weak economy in 2009 the PNC Christmas Price Index increased by a modest 1.8 percent compared to last year in the whimsical economic analysis by PNC Wealth Management based on the prices of gifts in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recession gives true loves something to be happy about: PNC Christmas Index shows modest 1.8 percent increase</strong><br />
Thanks to the weak economy in 2009 the PNC Christmas Price Index increased by a modest 1.8 percent compared to last year in the whimsical economic analysis by PNC Wealth Management based on the prices of gifts in the holiday classic, &#8220;The Twelve Days of Christmas.&#8221;</p>
<p>According to the 26th annual survey, the price tag for the PNC CPI is $21,465.56 in 2009, just $385.46 more than last year. It is the smallest increase since 2002, when the index fell 7.6 percent.</p>
<p>The PNC CPI exceeds the U.S. government’s Consumer Price Index, the widely used measure of inflation calculated by the Bureau of Labor Statistics, which is down 1.3 percent this year.</p>
<p>Among the 12 gifts in the Index, three items fell measurably from last year while five increased in cost and four remained steady.</p>
<p>As part of its annual tradition, PNC Wealth Management also tabulates the “True Cost of Christmas,” which is the total cost of items gifted by a True Love who repeats all of the song’s verses. This holiday season, very generous True Loves will receive a bargain and pay $87,402.81 for all 364 gifts, a mere 0.9 percent increase compared to last year.</p>
<p>The sharp rise in gold prices proved to be the main contributor to the dramatic 42.9 percent jump to $499.95 for the Five Gold Rings. Typically when the value of the dollar decreases, as it has in the last year, investors buy more gold driving up prices.</p>
<p>The cost of the Seven Swans-a-Swimming, which generally provide the biggest swings from year to year in the PNC CPI, fell this year by 6.3 percent to $5,250 following last year’s eye-opening 33.3 percent rise. As the most volatile item in the Index, the swans are removed to determine the underlying inflation or core PNC CPI, which pushed the rate up 4.8 percent this year. . . <a title="Read more" href="http://www.pncchristmaspriceindex.com/CPI/pressRelease.html" target="_blank">Read more</a>.</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/esDiOzBaXbM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/esDiOzBaXbM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="360"></embed></object></p>
<p><strong>UPDATE:</strong><br />
Here is 2010&#8242;s PNC Christmas Price Index</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/-magkgYSGi0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-magkgYSGi0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ctrlclik.com/2009/12/the-cost-of-true-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

