<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ctrlCL!K &#187; Environment</title>
	<atom:link href="http://ctrlclik.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctrlclik.com</link>
	<description>Technology and Design in the Digital World.</description>
	<lastBuildDate>Sat, 07 May 2011 09:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy Earth Day 2009</title>
		<link>http://ctrlclik.com/2009/04/happy-earth-day-2009/</link>
		<comments>http://ctrlclik.com/2009/04/happy-earth-day-2009/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 06:00:03 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" data="http://www.youtube.com/v/KNe_3gHf5gk&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KNe_3gHf5gk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ctrlclik.com/2009/04/happy-earth-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour</title>
		<link>http://ctrlclik.com/2009/03/earth-hour/</link>
		<comments>http://ctrlclik.com/2009/03/earth-hour/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:10:25 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Earth Hour]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=166</guid>
		<description><![CDATA[On Saturday, March 28, 2009, at 8:30 pm, I am taking part in Earth Hour-a global event in which millions of people will turn out their lights to make a statement of concern about our planet and climate change. I want to invite you to join, too! Sponsored by World Wildlife Fund, Earth Hour got [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 10px 0px;" src="http://ctrlclik.com/wp-content/uploads/2009/03/earthhour.jpg" alt="Earth Hour" />On Saturday, March 28, 2009, at 8:30 pm, I am taking part in Earth Hour-a global event in which millions of people will turn out their lights to make a statement of concern about our planet and climate change. I want to invite you to join, too! Sponsored by World Wildlife Fund, Earth Hour got started just two years ago and is now the largest event of its kind in the world.  Last year, more than 50 million participated and the lights went out at the Empire State Building, the Golden Gate Bridge, the Sydney Opera House and the Coliseum in Rome, just to name a few. Even Google&#8217;s homepage went black for the day! In Israel, President Shimon Peres personally turned off lights in Tel Aviv.</p>
<p>This year, Earth Hour will be even bigger-already 250 cities in 74 countries have agreed to take part including Atlanta, Chicago, Las Vegas, Los Angeles, Miami and Nashville with more signing up every day. Around the world cities like Moscow, Hong Kong, Mumbai, Shanghai and Mexico City will turn out their lights.</p>
<p>But Earth Hour isn&#8217;t just for big cities-anyone can participate. To get a better sense of the event, check out this video at <a href="http://www.youtube.com/watch?v=BjWD8pbK5t8" target="_blank">http://www.youtube.com/watch?v=BjWD8pbK5t8</a>.</p>
<p>Participating in Earth Hour is easy, fun and free. I hope you will join me for this amazing event. To sign up, visit <a href="http://www.earthhourUS.org" target="_blank">http://www.earthhourUS.org</a> where you&#8217;ll learn more including ways you can spread the word about Earth Hour, plus creative things to do when the lights go out in case you need inspiration!</p>
<p>We want the US to turn out more lights than any other country in the world during this historic event so please pass this note along to anyone you think might want to take part. Let&#8217;s all turn out and take action on March 28 at 8:30 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctrlclik.com/2009/03/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm 2009</title>
		<link>http://ctrlclik.com/2009/02/winter-storm-2009/</link>
		<comments>http://ctrlclik.com/2009/02/winter-storm-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 06:22:35 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ice Storm]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=159</guid>
		<description><![CDATA[Well it is over now and things are starting to get back to normal after the winter ice storm left more than 400,000 people without power, including us for nearly a week, and more than 30 deaths. We were lucky to have a natural gas line that I was able to hook up a heater [...]]]></description>
			<content:encoded><![CDATA[<p>Well it is over now and things are starting to get back to normal after the winter ice storm left more than 400,000 people without power, including us for nearly a week, and more than 30 deaths. We were lucky to have a natural gas line that I was able to hook up a heater to; however, we had no worm water to shower with. Power went out for us around 9:00 pm Tuesday and didn&#8217;t come back on until almost noon that next Monday!</p>
<p><img src="http://ctrlclik.com/wp-content/uploads/2009/02/icestorm01.jpg" alt="" height="360" width="480" /></p>
<p><img src="http://ctrlclik.com/wp-content/uploads/2009/02/icestorm02.jpg" alt="" height="360" width="480" /></p>
<p><img src="http://ctrlclik.com/wp-content/uploads/2009/02/icestorm03.jpg" alt="" height="640" width="480" /></p>
<p><img src="http://ctrlclik.com/wp-content/uploads/2009/02/icestorm04.jpg" alt="" height="360" width="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ctrlclik.com/2009/02/winter-storm-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

